Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
01007903 | Fri 01/07 11:00 Fri 01/07 | Strömbacka | Piteå IF FF 2 | Finished | Älvsby IF | |||||
01008708 | Fri 01/07 16:00 Fri 01/07 | PiteEnergi 10 | Älvsby IF | Finished | FC Norrsken | |||||
02004603 | Sat 02/07 11:00 Sat 02/07 | Nordlunda 4 | IFK Arvidsjaur FK | Finished | Älvsby IF | |||||
02005409 | Sat 02/07 17:00 Sat 02/07 | Sparbanken Nord 4 | Älvsby IF | Finished | Deren FC | |||||
03005503 | Sun 03/07 11:00 Sun 03/07 | Sparbanken Nord 5 | Älvsby IF | Finished | IFK Luleå Vit |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Deren FC | 5 | |||||||||
Älvsby IF | 5 | |||||||||
IFK Luleå Vit | 5 | |||||||||
FC Norrsken | 5 | |||||||||
IFK Arvidsjaur FK | 5 | |||||||||
Piteå IF FF 2 | 5 | |||||||||
# = Games Played |