You are viewing the results for Piteå Summer Games 2018. View the current results for Piteå Summer Games 2022 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sunderby SK | 3 | 3 | 0 | 0 | 9 - 4 | (5) | 9 | |||
2. | Leknes Fotballklubb | 3 | 1 | 1 | 1 | 4 - 6 | (-2) | 4 | |||
3. | Fromhedens IF | 3 | 1 | 0 | 2 | 3 - 4 | (-1) | 3 | |||
4. | Bardufoss OIF | 3 | 0 | 1 | 2 | 3 - 5 | (-2) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
29001505 | Fri 29/06 13:00 Fri 29/06 | Gotis 4 9-9 | Leknes Fotballklubb | 2 - 2 | Bardufoss OIF | |||||
29001605 | Fri 29/06 13:00 Fri 29/06 | Gotis 5 11-11 | Fromhedens IF | 2 - 3 | Sunderby SK | |||||
29004510 | Fri 29/06 18:00 Fri 29/06 | Nordlunda 3 11-11 | Sunderby SK | 4 - 1 | Leknes Fotballklubb | |||||
29006210 | Fri 29/06 18:00 Fri 29/06 | Strömsborg 1 9-9 | Bardufoss OIF | 0 - 1 | Fromhedens IF | |||||
30002409 | Sat 30/06 17:00 Sat 30/06 | LF1 11-11 | Bardufoss OIF | 1 - 2 | Sunderby SK |
![]() |
||||
30002509 | Sat 30/06 17:00 Sat 30/06 | LF2 11-11 | Fromhedens IF | 0 - 1 | Leknes Fotballklubb |
![]() |