Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01001505 | Fri 01/07 13:00 Fri 01/07 | Gotis 4 9-9 | TegSödra Umeå IF | 9 - 3 | Alta IF |
![]() |
|||||
01005010 | Fri 01/07 18:00 Fri 01/07 | SCA 9-9 | Alta IF | 3 - 1 | GBK/LoVe |
![]() |
|||||
02006606 | Sat 02/07 14:00 Sat 02/07 | Svensbyn 3 9-9 | Alta IF | 0 - 3 | Bergnäsets AIK | ||||||
03006307 | Sun 03/07 15:00 Sun 03/07 | Strömsborg 2 9-9 | Avslutningsmatcher 1 | Alta IF | 1 - 1 | FC Norrsken |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
TegSödra Umeå IF | 3 | 3 | 0 | 0 | 18 - 6 | (12) | 9 | |||
2. | Bergnäsets AIK | 3 | 2 | 0 | 1 | 8 - 4 | (4) | 6 | ||
3. | Alta IF | 3 | 1 | 0 | 2 | 6 - 13 | (-7) | 3 | ||
4. | GBK/LoVe | 3 | 0 | 0 | 3 | 2 - 11 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |