You are viewing the results for Piteå Summer Games 2018. View the current results for Piteå Summer Games 2019 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
29005105 | Fri 29/06 11:45 Fri 29/06 | Sparbanken Nord 1 | Merilappi United | 2 - 2 | Kågedalens AIF | ||||||
29008817 | Fri 29/06 23:00 Fri 29/06 | Nolia 11 | Kågedalens AIF | 7 - 0 | Öjeby IF | ||||||
30006302 | Sat 30/06 09:30 Sat 30/06 | Strömsborg 2 | Kågedalens AIF | 4 - 3 | FK Mjølner | ||||||
30008710 | Sat 30/06 16:15 Sat 30/06 | Nolia 10 | 1/16 Final | Kågedalens AIF | 1 - 3 | Munksund/Skuthamns SK | |||||
01002606 | Sun 01/07 12:30 Sun 01/07 | LF3 | Avslutningsmatcher 1 | Innstrandens IL | 3 - 3 | Kågedalens AIF |
![]() |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kågedalens AIF | 3 | 2 | 1 | 0 | 13 - 5 | (8) | 7 | ||
2. | Merilappi United | 3 | 1 | 2 | 0 | 9 - 3 | (6) | 5 | ||
3. | FK Mjølner | 3 | 1 | 1 | 1 | 11 - 7 | (4) | 4 | ||
4. | Öjeby IF | 3 | 0 | 0 | 3 | 2 - 20 | (-18) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |