You are viewing the results for Piteå Summer Games 2018. View the current results for Piteå Summer Games 2022 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA Sápmi | 4 | 3 | 1 | 0 | 19 - 1 | (18) | 10 | ||||
2. | Infjärdens SK | 4 | 2 | 2 | 0 | 5 - 1 | (4) | 8 | |||
3. | FC Siili | 4 | 2 | 1 | 1 | 2 - 4 | (-2) | 7 | |||
4. | Hässelby SK FF | 4 | 1 | 0 | 3 | 1 - 10 | (-9) | 3 | |||
5. | Skånland OIF | 4 | 0 | 0 | 4 | 0 - 11 | (-11) | 0 | |||
Note that the ordering of the teams has been fixed and is not only based on the results in the table
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
29006201 | Fri 29/06 09:00 Fri 29/06 | Strömsborg 1 9-9 | Infjärdens SK | 2 - 0 | Hässelby SK FF | |||||
29006502 | Fri 29/06 10:00 Fri 29/06 | Svensbyn 2 9-9 | FC Siili | 0 - 4 | FA Sápmi | |||||
29003105 | Fri 29/06 14:00 Fri 29/06 | PiteEnergi 5 11-11 | Hässelby SK FF | 0 - 1 | FC Siili | |||||
29001606 | Fri 29/06 14:00 Fri 29/06 | Gotis 5 11-11 | FA Sápmi | 7 - 0 | Skånland OIF | |||||
29000113 | Fri 29/06 23:00 Fri 29/06 | Björklunda 1 11-11 | Skånland OIF | 0 - 2 | Infjärdens SK |
![]() |
||||
29003111 | Fri 29/06 23:00 Fri 29/06 | PiteEnergi 5 11-11 | FA Sápmi | 7 - 0 | Hässelby SK FF | |||||
30000106 | Sat 30/06 14:00 Sat 30/06 | Björklunda 1 11-11 | Infjärdens SK | 1 - 1 | FA Sápmi |
![]() |
||||
30000906 | Sat 30/06 14:00 Sat 30/06 | Björklunda 3 11-11 | Skånland OIF | 0 - 1 | FC Siili |
![]() |
||||
30002411 | Sat 30/06 19:00 Sat 30/06 | LF1 11-11 | Hässelby SK FF | 1 - 0 | Skånland OIF |
![]() |
||||
30005908 | Sat 30/06 19:00 Sat 30/06 | Storfors 3 Varsam Försäkring | FC Siili | 0 - 0 | Infjärdens SK |
![]() |